Straightforward storage options and pricing. Call for availability or questions.
More photos can be added anytime (units, entrances, signage, gate, etc.).
Thursday – Sunday
10:00 AM – 7:00 PM
Thursday – Sunday
10:00 AM – 6:00 PM
Closed most major holidays. Call if you have questions about seasonal timing.
| Unit Size | Monthly Rate |
|---|---|
| 5 × 10 | $55 |
| 10 × 10 | $95 |
| 10 × 15 | $140 |
| 10 × 20 | $160 |
| 10 × 25 | $185 |
| 10 × 30 | $215 |
Unit rental requirement: Copy of Driver’s License
| Vehicle Size | Monthly Rate |
|---|---|
| Vehicle under 20 ft | $50 |
| Vehicle 20–29 ft | $60 |
| Vehicle 30–35 ft | $70 |
| Vehicle over 35 ft | $85 |
| Semi, Cargo, Box Trucks | $95 |
Vehicle space rental requirements:
33003 Lynx Hollow Road, Creswell, OR 97426